U11 Summer 2
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Chorleywood U11 Summer | 4 | 3 | 0 | 0 | 0 | 1 | 100 | |||
Tring Park U11 Summer | 4 | 2 | 0 | 0 | 1 | 1 | 84 | |||
Berkhamsted U11 Summer | 4 | 1 | 0 | 0 | 2 | 1 | 67 | |||
West Herts U11 Summer | 4 | 1 | 0 | 0 | 2 | 1 | 66 | |||
Hemel Hempstead Town U11 Summer | 4 | 1 | 0 | 0 | 3 | 0 | 66 |
19 Aug, 2019
19 Aug, 2019 | *West Herts U11 Summer | 95-4 (20) | Hemel Hempstead Town U11 Summer | 98-4 (17.2) |