U10 Hard ball 1
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Berkhamsted U10 Hard ball 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Hemel Hempstead Town U10 Hard ball 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Old Albanian U10 Hard ball 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Old Albanian U10 Hard ball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Redbourn U10 Hard ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tring Park U10 Hard ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Apr, 2021
30 Apr, 2021 | Berkhamsted U10 Hard ball 1 | v | Tring Park U10 Hard ball |